Payments
Cashfree payment operations · 1–24 Oct 2025 · 15 transactions · all amounts in INR
CFCashfree
ConfiguredCASHFREE_APP_IDConfiguredCASHFREE_SECRET_KEYConfiguredCurrent modeTEST
Configuration status only. Credential values are never rendered, masked, copied or logged by this console. Environment flags in this file are simulated demo data — no gateway connection is established.
Successful payments
0
1–24 Oct 2025
Total collected
₹0
gross of refunds
Failed payments
0
retry recommended
Pending payments
0
awaiting gateway confirmation
| Transaction ID | School | Date & time | Amount | Method | Gateway status | Posted to ledger | Actions |
|---|---|---|---|---|---|---|---|
| CFPAY_20251024_1K4E6Q | Oakridge International Vizag | 24 Oct 2025 12:38 | ₹49,999 | Card | Pending | Pending | |
| CFPAY_20251024_9J2D8P | Apeejay School Kolkata | 24 Oct 2025 10:05 | ₹24,999 | UPI | Pending | Pending | |
| CFPAY_20251023_7H6C3N | Lotus Valley Ahmedabad | 23 Oct 2025 14:41 | ₹49,999 | Netbanking | Failed | Not posted | |
| CFPAY_20251023_5G1B7M | Vidya Mandir Chennai | 23 Oct 2025 09:12 | ₹24,999 | Card | Failed | Not posted | |
| CFPAY_20251022_2F9A4K | Assam Valley Guwahati | 22 Oct 2025 16:31 | ₹24,999 | UPI | Success | Posted | |
| CFPAY_20251020_8E5Y2J | Sanskriti Gurukul Noida | 20 Oct 2025 15:22 | ₹95,000 | Netbanking | Success | Posted | |
| CFPAY_20251019_6D3W8H | Podar International Mumbai | 19 Oct 2025 10:58 | ₹24,999 | UPI | Success | Posted | |
| CFPAY_20251017_4C7Z1G | Silver Oaks Hyderabad | 17 Oct 2025 13:36 | ₹49,999 | Card | Success | Posted |
Net of refunds: ₹3,94,992 · 1 refund recorded in this period. A successful gateway transaction does not imply a posted ledger entry — see the posting column.